Dividend Information - Dividend Distribution Statu

The company's dividend policy adopts a residual dividend approach to ensure healthy growth and sustainable operations. When distributing dividends, consideration is given to the need for future expansion of business operations and cash flow. The proportion of cash dividends distributed each year shall not be lower than the total cash and stock dividends distributed in that year.

Fiscal Year Cash Dividend Stock Dividend Date of Shareholders' Meeting
Cash Dividend per Share Ex-Dividend Date Stock Dividend per Share Ex-Rights Date
2013 NT$2.00 2024-07-03 2024-06-07
2022 NT$2.10 2023-06-26 2023-06-09
2021 NT$0.50 2022-07-02 2022-06-08
2020 NT$1.00 2021-07-04 2021-07-15
2019 NT$1.35 2020-07-0 2020-06-10
2018 NT$1.35 2019-07-18 2019-06-06
2017 NT$1.00 2018-07-18 2018-06-08
2016 NT$0.70 2017-07-17 2017-06-08
2015 NT$1.50 2016-07-10 2016-06-07
2014 NT$1.00 2015-07-12 2015-05-28
2013 NT$0.59 2014-07-09 2014-05-29
2012 NT$0.50 2013-07-08 2013-05-31
2011 NT$0.50 2012-07-16 2012-05-28
2010 NT$1.00 2011-07-13 2011-05-30
2009 NT$0.4 2010-09-14 - - 2010-06-28
2008 NT$1.20 2009-07-05 - - 2009-06-01
For detailed dividend distribution amounts, please refer to the "Dividend Distribution Section" on the Market Observation Post System (MOPS)
0
The products have been added, you can select up to 5 products for comparison.
Compare
Global English

Cookies:

This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies, you can also manage preferences.
I agree